Tyro, RTV & CCV results are listed below the Comp Safari.
Comp Safari:
| Class 1 - Up to 3.5l |
| Class 2 - 3.6l - 4.0l |
| Class 3 - Over 4l |
| Driver | Class | No | Club | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | ||
| LEAT Howard | 1 | Coil | 5 | SROC | 00:02:35 | 00:02:36 | 00:02:32 | 00:02:25 | 00:02:26 | 00:02:24 | 00:02:26 | 00:02:33 | 00:19:57 | 1st Overall |
| GARWOOD Richard | 1 | Coil | 161 | ELRC | 00:03:23 | 00:03:11 | 00:03:08 | 00:02:59 | 00:02:43 | 00:02:53 | 00:03:00 | 00:02:47 | 00:24:04 | 1st in Class 1 |
| GALE Terry | 1 | Coil | 77 | AROC | 00:05:36 | 00:04:01 | 00:03:42 | 00:03:35 | 00:03:23 | 00:03:21 | 00:03:36 | 00:03:20 | 00:30:34 | 2nd in Class 1 |
| HARTLEY James | 1 | Coil | 711 | ELRC | 00:04:33 | 00:04:54 | 00:03:35 | 00:04:24 | 00:03:38 | 00:04:10 | 00:03:49 | 00:03:52 | 00:32:55 | 3rd in Class 1 |
| ANDREWS Ken | 1 | Coil | 55 | Chiltern Vale | 00:04:35 | 00:05:01 | 00:04:26 | 00:04:16 | 00:03:39 | 00:04:45 | 00:04:14 | 00:03:34 | 00:34:30 | |
| SMEETH Chris | 1 | Leaf | 137 | SROC | 00:04:05 | 00:03:57 | 00:03:55 | 00:03:54 | 00:03:42 | 00:03:41 | 00:03:58 | 00:08:58 | 00:36:10 | |
| STEWARD Paul | 1 | Coil | 34 | ELRC | 00:05:46 | 00:04:43 | 00:04:53 | 00:04:45 | 00:04:43 | 00:04:38 | 00:05:01 | 00:04:44 | 00:39:13 | |
| DARBY Charles | 1 | Leaf | 52 | SROC | 00:05:51 | 00:05:46 | 00:04:49 | 00:04:55 | 00:04:40 | 00:04:49 | 00:04:37 | 00:04:32 | 00:39:59 | |
| MEDLER Stephen | 1 | Coil | 32 | Breckland | 00:20:00 | 00:04:15 | 00:03:34 | 00:03:37 | 00:03:21 | 00:03:38 | 00:03:41 | 00:03:50 | 00:45:56 | |
| BUSHELL Jim & DOCKING Steve | 1 | Coil | 23 | ELRC | 00:10:02 | 00:04:13 | 00:05:17 | 00:08:21 | Retired | Retired | Retired | Retired | Retired | |
| WALLACE Chris | 1 | Coil | 71 | Breckland | 00:04:27 | 00:04:34 | 00:04:42 | Retired | Retired | Retired | Retired | Retired | Retired | |
| BISHOP Dave | 1 | Coil | 204 | ELRC | 00:20:00 | 00:03:56 | 00:20:00 | 00:03:53 | Retired | Retired | Retired | Retired | Retired | |
| ROBERTS Colin | 2 | Coil | 130 | Breckland | 00:02:57 | 00:02:40 | 00:02:59 | 00:02:32 | 00:03:23 | 00:02:29 | 00:02:49 | 00:02:17 | 00:22:06 | 1st in Class 2 |
| SUMMERBEE Mark | 2 | Coil | 49 | AROC | 00:04:06 | 00:03:27 | 00:03:06 | 00:03:04 | 00:02:57 | 00:03:59 | 00:04:06 | 00:02:53 | 00:27:38 | 2nd in Class 2 |
| FLANDERS Sue | 2 | Coil | 58 | SROC | 00:04:15 | 00:03:41 | 00:03:45 | 00:04:02 | 00:03:17 | 00:03:12 | 00:03:02 | 00:02:56 | 00:28:10 | |
| COURSE Steve | 2 | Coil | 18 | P&D | 00:04:38 | 00:04:55 | 00:04:11 | 00:04:18 | 00:05:13 | 00:04:31 | 00:04:25 | 00:04:18 | 00:36:29 | |
| BROOKS Tony | 2 | Coil | 1 | SROC | 00:04:03 | 00:03:35 | 00:03:34 | 00:20:00 | 00:03:24 | 00:09:04 | 00:03:29 | 00:04:00 | 00:51:09 | |
| ROBERTS Jim | 2 | Coil | 7 | Breckland | 00:03:42 | 00:03:17 | 00:06:51 | 00:08:49 | Retired | Retired | Retired | Retired | Retired | |
| DENNY John | 2 | Coil | 154 | ELRC | 00:20:00 | 00:20:00 | Retired | Retired | Retired | Retired | Retired | Retired | Retired | |
| ROPER Warren | 3 | Coil | 109 | ENLROC | 00:03:01 | 00:02:43 | 00:02:16 | 00:02:23 | 00:03:23 | 00:02:19 | 00:02:52 | 00:02:17 | 00:21:14 | 1st in Class 3 |
| WEBB Jack | 3 | Coil | 121 | AWDC | 00:03:59 | 00:03:47 | 00:03:30 | 00:03:05 | 00:03:03 | 00:03:17 | 00:03:13 | 00:02:57 | 00:26:51 | |
| NORRIS Andy | 3 | Coil | 20 | SROC | 00:04:05 | 00:03:32 | 00:03:53 | 00:03:44 | 00:03:28 | 00:03:42 | 00:03:37 | 00:03:24 | 00:29:25 | |
| CHANDLER Mark | 3 | Coil | 430 | SROC | 00:04:54 | 00:05:36 | Retired | Retired | Retired | Retired | Retired | Retired | Retired |
CCV Trial:
Class 1: Leaf Sprung Class2: Coil Sprung 80" & 86" Class 3: Coil Sprung 88" & 90 Class 4: Non Land Rover
| Name | Section | Club | Total | Class | Place | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Charles Darby | 1 | 8 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 10 | 5 | 0 | 2 | SROC | 40 | 1 | 1st |
| Karl Reilly | 2 | 10 | 12 | 12 | 7 | 12 | 9 | 7 | 10 | 0 | 11 | 9 | 10 | 11 | ELRC | 122 | 1 | 2nd |
| Chris Smeeth | 11 | R | R | R | R | R | R | R | 7 | 4 | R | R | R | R | SROC | R | 1 | DNF |
| Howard Leat | 2 | 8 | R | R | R | R | R | R | 4 | 2 | R | R | R | R | SROC | R | 1 | DNF |
| Maurice Flanders | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | SROC | 18 | 2 | 1st O/A |
| Martin Leonard | 0 | 8 | 1 | 3 | 0 | 7 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | SROC | 31 | 2 | 1st |
| Keith Leonard | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 5 | 1 | 0 | 4 | 9 | 0 | 2 | SROC | 34 | 2 | 2nd |
| Sue Flanders | 2 | 0 | 1 | 5 | 7 | 2 | 1 | 1 | 2 | 5 | 1 | 7 | 0 | 1 | SROC | 35 | 2 | 3rd |
| James Hartley | 2 | 8 | 1 | 5 | 7 | 2 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | ELRC | 43 | 2 | 4 |
| Barry Kay | 10 | 8 | 2 | 0 | 7 | 2 | 3 | 4 | 1 | 0 | 1 | 9 | 0 | 1 | ELRC | 48 | 2 | 5 |
| Trevor Hannington | 5 | 8 | 0 | 6 | 7 | 7 | 6 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | ELRC | 51 | 2 | 6 |
| Mark Turner | 4 | 7 | 2 | 6 | 6 | 1 | 5 | 1 | 9 | 5 | 1 | 5 | 1 | 1 | ELRC | 54 | 2 | 7 |
| David Southcott | 4 | 1 | 1 | 0 | 7 | 3 | 8 | 4 | 10 | 0 | 5 | 5 | 6 | 1 | SROC | 55 | 2 | 8 |
| Mark Legg | 4 | 6 | 1 | 6 | 6 | 2 | 8 | 1 | 10 | 1 | 8 | 2 | 0 | 1 | SROC | 56 | 2 | 9 |
| Paul Davis | 10 | 5 | 1 | 6 | 7 | 2 | 2 | 3 | 1 | 4 | 8 | R | 6 | 1 | SROC | 56 | 2 | 10 |
| Kevin Peake | 2 | 8 | 0 | 5 | 7 | 1 | 7 | 6 | 1 | 5 | 4 | 5 | 10 | 0 | ELRC | 61 | 2 | 11 |
| Brenda Hartley | 10 | 8 | 1 | 11 | 1 | 7 | 9 | 1 | 11 | 5 | 6 | 7 | 0 | 1 | ELRC | 78 | 2 | 12 |
| Richard Garwood | 2 | 0 | 12 | 12 | 6 | 12 | 8 | 10 | 0 | 0 | 4 | 12 | 10 | 0 | ELRC | 88 | 2 | 13 |
| Blair Perman | R | R | R | R | R | R | 8 | 10 | R | R | R | R | 9 | 9 | ENLROC | R | 2 | DNF |
| Colin Roberts | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 1 | 9 | 0 | 2 | BLRC | 28 | 3 | 1st |
| Bob Townsend | 2 | 8 | 0 | 0 | 0 | 1 | 7 | 1 | 11 | 0 | 1 | 7 | 0 | 1 | SROC | 39 | 3 | 2nd |
| Mark Summerbee | 11 | 3 | 1 | 0 | 7 | 3 | 5 | 4 | 0 | 2 | 0 | 5 | 0 | 1 | ENLROC | 42 | 3 | 3rd |
| Richard Wright | 2 | 8 | 1 | 9 | 7 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | ELRC | 43 | 3 | 4 |
| Steve Course | 1 | 0 | 1 | 5 | 0 | 2 | 8 | 3 | 0 | 2 | 10 | 5 | 6 | 2 | P&D | 45 | 3 | 5 |
| Jim Bushell | 1 | 3 | 2 | 7 | 6 | 7 | 7 | 4 | 0 | 2 | 6 | 3 | 0 | 2 | ELRC | 50 | 3 | 6 |
| Wendy Chandler | 0 | 3 | 2 | 6 | 7 | 5 | 8 | 7 | 2 | 5 | 2 | 5 | 0 | 5 | BLRC | 57 | 3 | 7 |
| Chris Brown | 1 | 8 | 2 | 6 | 5 | 4 | 1 | 5 | 0 | 5 | 6 | 5 | 9 | 2 | ENLRC | 59 | 3 | 8 |
| Paul Steward | 11 | 8 | 2 | 7 | 7 | 2 | 8 | 6 | 4 | 4 | 10 | 9 | 9 | 1 | ELRC | 88 | 3 | 9 |
| Jim Roberts | 8 | 3 | 9 | 9 | 7 | 11 | 8 | 5 | 2 | 5 | 8 | 9 | 8 | 2 | BLRC | 94 | 3 | 10 |
| Paul Warner | 9 | 11 | 6 | 9 | 7 | 7 | 8 | 4 | 11 | 5 | 8 | 8 | 0 | 1 | ELRC | 94 | 3 | 11 |
| David Abrey | 8 | 8 | 0 | 0 | 7 | 0 | 6 | |||||||||||