April 2005 - Little Baddow
Tyro Results:
| Name | Section | Novice | Total | Class | Place | ||||||
| Mark Pycraft | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | SWB | 1st | |
| Megan Garwood | 0 | 0 | 0 | 4 | 1 | 0 | 0 | Y | 5 | SWB | 2nd |
| Heather Pycroft | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | SWB | 3rd | |
| Fred Greaves | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 11 | SWB | 4 | |
| Mark Neale | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 12 | SWB | 5 | |
| Belinda Neale | 0 | 0 | 6 | 2 | 10 | 0 | 0 | 18 | SWB | 6 | |
| Rhoda Herbert | 9 | 0 | 6 | 4 | 1 | 0 | 10 | 30 | SWB | 7 | |
| Mike Neale | 0 | 8 | 2 | 0 | 10 | 9 | 4 | 33 | SWB | 8 | |
| Don Beak | 1 | 0 | 6 | 9 | 10 | 9 | 10 | Y | 45 | SWB | 9 |
| John Preston | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 12 | LWB | 1st | |
| Mike Keeling | 7 | 0 | 3 | 4 | 5 | 1 | 4 | Y | 24 | LWB | 2 |
| Dave Record | 7 | 0 | 6 | 9 | 0 | 0 | 4 | Y | 26 | LWB | 3 |
RTV Results
| Name | Section | Total | Class | Place | |||||
| Pete Tresadern | 9 | 1 | 1 | 2 | 1 | 0 | 14 | SWB | 1st |
| Steve Harley | 0 | 1 | 1 | 6 | 5 | 2 | 15 | SWB | 2nd |
| David Lewin | 10 | 1 | 1 | 6 | 5 | 0 | 23 | SWB | 3rd |
| Martin Hinch | 10 | 11 | 1 | 2 | 0 | 0 | 24 | SWB | 4 |
| Keith Wilkins | 0 | 11 | 0 | 8 | 5 | 0 | 24 | SWB | 5 |
| Tim Wyman | 1 | 4 | 2 | 7 | 1 | 10 | 25 | SWB | 6 |
| Dennis Avery | 10 | 1 | 3 | 6 | 1 | 6 | 27 | SWB | 7 |
| David Wyman | 10 | 1 | 1 | 10 | 1 | 10 | 33 | SWB | 8 = |
| Mark Neale | 10 | 11 | 2 | 7 | 1 | 2 | 33 | SWB | 8 = |
| Paul Avery | 11 | 1 | 0 | 10 | 6 | 6 | 34 | SWB | 10 |
| Jan Tresadern | 9 | 1 | 2 | 7 | 10 | 6 | 35 | SWB | 11 |
| Dan Monksfield | 10 | 1 | 11 | 10 | 6 | 0 | 38 | SWB | 12 |
| Phil Reynolds | 6 | 11 | 11 | 10 | 1 | R | R | SWB | R |
| John Preston | 10 | 11 | 11 | 8 | 6 | R | R | LWB | R |
CCV Results:
| Name | Section | Total | Class | Place | |||||||
| Charles Darby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 80 | 1st |
| Keith Leonard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 80 | 2nd |
| Debby Darby | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 80 | 3 |
| Richard Garwood | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 80 | 4 |
| Trevor Hannington | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 1 | 15 | 80 | 5 |
| Martin Leonard | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 1 | 20 | 80 | 6 |
| Barry Kay | 0 | 0 | 1 | 9 | 2 | 1 | 6 | 2 | 21 | 80 | 7 |
| Penny Garwood | 0 | 9 | 5 | 3 | 6 | 6 | 0 | 6 | 35 | 80 | 8 |
| Brenda Hartley | 6 | 9 | 4 | 4 | 6 | 5 | 0 | 6 | 40 | 80 | 9 |
| Karl Reilly | 6 | 3 | 10 | 7 | 6 | 3 | 8 | 10 | 53 | 80 | 10 |
| Richard Wright | 6 | 10 | 0 | 3 | 6 | 1 | 0 | 0 | 26 | 88 | 1st |
| Jim Bushell | 1 | 2 | 6 | 7 | 4 | 9 | 1 | 6 | 36 | 88 | 2nd |
| Paul Steward | 6 | 2 | 10 | 9 | 6 | 2 | 0 | 6 | 41 | 88 | 3 |
| Paul Warner | 6 | 3 | 5 | 5 | 6 | 1 | 10 | 7 | 43 | 88 | 4 |
| John Berry | 2 | 1 | 10 | 10 | 4 | 2 | 8 | 6 | 43 | 88 | 5 |
| Lee Harknett | 6 | 5 | 6 | 11 | 6 | 9 | 4 | 8 | 55 | 88 | 6 |
For photos see Bosuncam