February 2005 - Shalford Woods
Tyro Results:
| Name | Section | Total | Novice | Class | Place | |||||
| Chris Vincent | 0 | 1 | 0 | 1 | 1 | 1 | 4 | Y | LWB | 1st |
| John Musham | 0 | 6 | 0 | 2 | 1 | 4 | 13 | LWB | 2 | |
| Chris Harris | 6 | 5 | 0 | 2 | 0 | 6 | 19 | Y | LWB | 3 |
| Mark Pycroft | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Leaf | 1st | |
| Fred Greaves | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Leaf | 2nd = | |
| Richard Coulson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Y | Leaf | 3rd |
| Heather Pycroft | 0 | 4 | 0 | 1 | 0 | 1 | 6 | Leaf | 4 | |
| Peter Brown | 0 | 10 | 0 | 1 | 0 | 1 | 12 | Y | Leaf | 5 = |
| Mark Neale | 0 | 6 | 0 | 1 | 0 | 5 | 12 | Leaf | 5 = | |
| Tony Medd | 0 | 10 | 9 | 1 | 0 | 1 | 21 | Y | Leaf | 7 |
| Liam Neale | 0 | 9 | 0 | 2 | 8 | 9 | 28 | Leaf | 8 | |
| David Brown | 11 | 7 | 0 | 5 | 8 | 7 | 38 | Y | Leaf | 9 |
| Belinda Neale | 8 | 9 | 9 | 8 | 1 | 4 | 39 | Leaf | 10 | |
| Mike Timms | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Y | Coil | 1st |
| Ralph Coulson | 0 | 1 | 0 | 1 | 0 | 1 | 3 | Coil | 2nd = | |
| John Milton | 0 | 0 | 1 | 1 | 0 | 1 | 3 | Coil | 2nd = | |
| Anna Warren | 0 | 8 | 9 | 3 | 0 | 1 | 21 | Coil | 4 | |
| Paul Haynes | 0 | 9 | 2 | 8 | Retired | R | Coil | 5 | ||
RTV / CCV Results:
| Name | Section | Total | Novice | Class | Place | |||||
| Sue Coulson | 1 | 0 | 1 | 0 | 0 | 1 | 3 | Leaf | 1st | |
| Tim Wyman | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Leaf | 2nd | |
| Richard Mahoney | 0 | 0 | 0 | 0 | 0 | 8 | 8 | Leaf | 3rd | |
| Richard Stockbridge | 1 | 0 | 0 | 1 | 1 | 5 | 8 | Leaf | 4 | |
| David Wyman | 0 | 0 | 1 | 1 | 7 | 3 | 12 | Y | Leaf | 5 |
| Martin Hinch | 0 | 0 | 2 | 0 | 11 | 0 | 13 | Leaf | 6 | |
| Jan Tresadern | 6 | 0 | 1 | 6 | 0 | 5 | 18 | Y | Leaf | 7 |
| Pete Tresadern | 0 | 1 | 0 | 6 | 11 | 1 | 19 | Y | Leaf | 8 |
| James Underwood | 0 | 0 | 4 | 2 | 1 | 8 | 15 | Coil | 1st | |
| Dave Bishop | 8 | 0 | 3 | 1 | 0 | 4 | 16 | Coil | 2nd | |
| Anna Warren | 8 | 6 | 4 | 10 | 6 | 5 | 39 | Coil | 3 | |
| Mike Baker | 12 | 6 | 2 | 12 | 11 | 12 | 55 | Y | Coil (LWB) | 4 |
| Lee Harknett | 3 | 2 | 1 | 5 | 2 | 5 | 18 | CCV | 1st | |
| Paul Steward | 3 | 2 | 1 | 11 | 2 | 1 | 20 | CCV | 2nd | |
| Richard Wright | 0 | 2 | 1 | 11 | 2 | 5 | 21 | CCV | 3 | |
| John Denny | 1 | 3 | 6 | 11 | 3 | 4 | 28 | CCV | 4 | |
For photos see Bosuncam