February 2006 - Shalford

Tyro, RTV, CCV Results:

Name Section Total Class Place
Richard Wheeler 0 3 3 1 0 1 0 0 0 1 11 20 RTV Non ARC
Mike Wilkinson 0 0 6 0 0 1 1 1 0 7 11 27 RTV 1st
David Wyman 0 0 6 0 0 1 1 1 6 1 11 27 RTV 2nd
Tim Wyman 0 0 3 2 0 7 1 1 6 1 10 31 RTV 3rd
Richard Mahoney 0 0 9 1 0 10 1 0 0 1 11 33 RTV 4 =
Mark Neale 0 0 5 1 0 8 1 6 0 1 11 33 RTV 4 =
Sue Coulson 5 0 6 3 0 8 1 0 0 1 11 35 RTV 6
Keith Wilkins 2 0 9 1 0 8 11 0 0 1 10 42 RTV 7
Jan Tresadern 1 0 9 3 0 10 1 1 7 1 10 43 RTV 8
Claire Terry 1 0 9 8 0 7 1 0 6 1 11 44 RTV 9
Mark Pycraft 7 0 2 0 0 R           R RTV DNF
Dave Bishop 1 0 6 1 0 1 0 0 7 R   R RTV DNF
Graham Rout 2 3 0 0 1 0 0 0       6 Tyro 1st
Mike Neal 1 0 0 0 7 10 0 9       27 Tyro 2nd
Trevor Hannington 1 10 8 0 1 8           28 CCV 1st
Lee Harknett 2 10 7 7 0 7           33 CCV 2
Richard Wright 1 10 7 7 11 7           43 CCV 3
Paul Warner 6 10 8 5 11 7           47 CCV 4
Brenda Hartley 4 9 R                 R CCV R