January 2005 - Bures

Tyro, RTV, CCV Results:

Name Section Total Class Place
David Wyman 2 0 0 0 5 0 3   10 Tyro 1st
Richard Coulson 2 9 0 1 9 7 0   28 Tyro 2
Chris Vinton 9 9 0 8 9 11 4   50 Tyro 3
Richard Wright 0 1 1 0 0 0 0   2 RTV 1st
Sue Coulson 1 0 1 0 4 0 0   6 RTV 2nd
Martin Hinch 1 0 1 2 0 3 0   7 RTV 3rd
Tim Wyman 0 0 0 2 5 5 1   13 RTV 4
Steve Harley 0 6 0 2 7 8 5   28 RTV 5
James Underwood 11 8 0 0 0 11 4   34 RTV 6
Jan Tresadern 5 6 8 2 6 10 6   43 RTV 7
James Hartley 1 8 2 7 3 0 1   22 CCV 1st
Richard Garwood 5 2 4 7 5 1 0   24 CCV 2nd
Trevor Hannington 8 6 9 6 6 0 1   36 CCV 3
Cliff Pountney 7 3 7 8 6 9 2   42 CCV 4
Paul Steward 6 6 9 7 6 5 4   43 CCV 5
Brenda Hartley 6 7 7 8 8 5 2   43 CCV 6
Lee Harknett 7 10 7 7 7 9 8   55 CCV 7
John Denny 4 9 9 8 10 9 7   56 CCV 8
Karl Reilly 10 11 8 Retired         R CCV R