November 2004 - Little Baddow

Tyro, RTV, CCV Results:

Tyro Trial:

Name Section Total Class Place
David Wyman 0 0 1 0 1 2 SWB 1st
Mark Pycroft 0 0 7 0 1 8 SWB 2nd
Richard Coulson 0 0 9 0 1 10 SWB 3
Ralph Coulson 0 0 9 1 1 11 SWB 4
Darren Worsey 0 0 10 2 1 13 SWB 5
Jan Tresadern 0 10 9 0 0 19 SWB 6
Heather Pycroft 0 10 9 0 1 20 SWB 7
Paul Avery 0 8 9 6 0 23 SWB 8
Fred Greaves 7 9 Retired     R SWB  
Alan Parbhoo 0 0 2 0 1 3 LWB 1st
Rob Hunt 0 3 1 0 1 5 LWB 2nd
Robert Nash 4 0 1 1 1 7 LWB 3
John Musham 0 5 10 2 1 18 LWB 4
Pete Tresadern 8 7 10 1 1 27 LWB 5
John Denny 0 0 Retired     R LWB  
Colin Summers 0 0 10 0 R R LWB  

RTV Trial:

Name Section Total Class Place
Jim Bushell 9 0 2 1 1 1 0 14 RTV 1st
Sue Coulson 1 0 2 1 7 1 6 18 RTV 2nd
Tim Wyman 4 1 0 1 6 1 6 19 RTV 3
Richard Mahoney 1 0 2 1 6 6 6 22 RTV 4
Martin Hinch 4 0 8 1 7 5 6 31 RTV 5
Graham Seeley 7 1 2 10 7 9 6 42 RTV 6
Alison Wrigley-Brookes 10 9 3 8 7 9 4 50 RTV 7
Andy Williams 9 10 8 3 6 8 9 53 RTV 8
Trevor Read 9 0 2 1 6 0 0 18 N/A Non ARC

CCV Trial:

Name Section Total Class Place
Cliff Pountney 0 1 7 0 4 0 1 13 CCV 1st
James Hartley 0 1 2 0 11 2 1 17 CCV 2nd
Richard Garwood 0 2 2 0 6 3 7 20 CCV 3
Trevor Hannington 10 9 2 5 6 2 1 35 CCV 4
Richard Wright 9 2 7 4 6 2 6 36 CCV 5=
Karl Reilly 7 9 8 1 6 4 1 36 CCV 5=
Penny Garwood 5 8 7 5 6 3 8 42 CCV 7
Lee Harknett 10 8 6 1 9 10 6 50 CCV 8
John Denny 10 10 9 5 9 3 6 52 CCV 9
Jonny Hulse 10 9 7 5 6 10 8 55 CCV 10