October 2005 - Sudbury

Tyro Results:

Name Section Novice Total Place
James Wilkins 0 0 0 0 1 10 Y 11 1st
Mark Neale 9 0 0 0 0 10   19 2nd
Ryan Nicholson 6 3 9 5 9 6 Y 38 3rd =
Linda Wyman 9 1 9 0 9 10 Y 38 3rd =
Mike Neal 3 10 9 8 3 10   43 5
Kirsty MacDonald 9 10 10 5 9 12 Y 55 6
John Preston 3 6 4 0 5 R   R 7
Johanne Preston 6 0 8 5 1 R Y R 8

 

RTV Results

Name Section Total Class Place
Tim Wyman 0 0 3 2 0 1 6 SWB 1st
Jan Tresadern 0 5 3 2 0 1 11 LWB 2nd
Keith Wilkins 0 6 2 3 0 1 12 SWB 3rd
Martin Hinch 9 0 2 1 8 4 24 SWB 4
Andy MacDonald 2 0 6 6 6 6 26 SWB 5
Ned Nicholson 2 7 6 3 8 11 37 LWB 6
Colin Summers 3 5 6 2 9 12 37 SWB 7
Andy Williams 9 5 3 2 9 12 40 SWB 8
Rob Hunt 9 7 8 2 9 12 47 SWB 9

 

CCV Results:

Name Section Total Place
James Hartley 0 0 0 0 9 0 9 1st
Barry Kay 0 2 1 4 9 4 20 2nd
Trevor Hannington 1 2 3 10 6 8 30 3rd
Paul Steward 10 11 8 10 0 2 41 4
Jim Bushell 11 8 10 5 5 9 48 5
Paul Warner 11 12 10 8 8 11 60 6
Lucy Fairweather 0 6 7 6 R   R 7=
Cliff Pountney 10 6 2 1 R   R 7=
Brenda Hartley 11 9 8 8 R   R 7=

For photos see Bosuncam